Melee is chosen by the millimeter and weighed by the carat. This chart translates between the two, so you can plan a band, a halo or a cluster before you order. Every size is calibrated to ±0.05mm and sorted by hand under the loupe.
How many stones, how much weight.
Pick a size, then enter a stone count or a total carat weight. The other fills in.
Estimates only. Actual weight is confirmed on the scale.
Each row is a calibrated size. The dot beside it shows that size relative to the others, so you can see where a 1.30mm ends and a 1.50mm begins. Select any row to load it into the estimator.
| Scale | Size | Range (mm) | Approx. ct / stoneCt each | Approx. stones / ctPer ct |
|---|---|---|---|---|
| 0.70mm | 0.65–0.75 | 0.0020 ct | 500 | |
| 0.80mm | 0.75–0.85 | 0.0025 ct | 400 | |
| 0.90mm | 0.85–0.95 | 0.0030 ct | 333 | |
| 1.00mm | 0.95–1.05 | 0.0050 ct | 200 | |
| 1.10mm | 1.05–1.15 | 0.0065 ct | 154 | |
| 1.20mm | 1.15–1.25 | 0.0075 ct | 133 | |
| 1.30mm | 1.25–1.35 | 0.0115 ct | 87 | |
| 1.40mm | 1.35–1.45 | 0.0135 ct | 74 | |
| 1.50mm | 1.45–1.55 | 0.0165 ct | 61 | |
| 1.60mm | 1.55–1.65 | 0.0198 ct | 51 | |
| 1.70mm | 1.65–1.75 | 0.0220 ct | 45 | |
| 1.80mm | 1.75–1.85 | 0.0250 ct | 40 | |
| 1.90mm | 1.85–1.95 | 0.0280 ct | 36 | |
| 2.00mm | 1.95–2.05 | 0.0315 ct | 32 | |
| 2.10mm | 2.05–2.15 | 0.0330 ct | 30 | |
| 2.20mm | 2.15–2.25 | 0.0350 ct | 29 | |
| 2.30mm | 2.25–2.35 | 0.0400 ct | 25 | |
| 2.40mm | 2.35–2.45 | 0.0580 ct | 17 | |
| 2.50mm | 2.45–2.55 | 0.0600 ct | 17 | |
| 2.60mm | 2.55–2.65 | 0.0700 ct | 14 | |
| 2.70mm | 2.65–2.75 | 0.0835 ct | 12 | |
| 2.80mm | 2.75–2.85 | 0.0890 ct | 11 | |
| 2.90mm | 2.85–2.95 | 0.0960 ct | 10 | |
| 3.00mm | 2.95–3.05 | 0.1060 ct | 9.4 | |
| 3.10mm | 3.05–3.15 | 0.1180 ct | 8.5 | |
| 3.20mm | 3.15–3.25 | 0.1250 ct | 8.0 | |
| 3.30mm | 3.25–3.35 | 0.1340 ct | 7.5 | |
| 3.40mm | 3.35–3.45 | 0.1550 ct | 6.5 | |
| 3.50mm | 3.45–3.55 | 0.1850 ct | 5.4 | |
| 3.60mm | 3.55–3.65 | 0.1900 ct | 5.3 | |
| 3.70mm | 3.65–3.75 | 0.2020 ct | 5.0 | |
| 3.80mm | 3.75–3.85 | 0.2100 ct | 4.8 | |
| 3.90mm | 3.85–3.95 | 0.2225 ct | 4.5 | |
| 4.00mm | 3.95–4.05 | 0.2500 ct | 4.0 | |
| 4.10mm | 4.05–4.15 | 0.2600 ct | 3.8 | |
| 4.20mm | 4.15–4.25 | 0.2800 ct | 3.6 | |
| 4.30mm | 4.25–4.35 | 0.3000 ct | 3.3 | |
| 4.40mm | 4.35–4.45 | 0.3200 ct | 3.1 | |
| 4.50mm | 4.45–4.55 | 0.3500 ct | 2.9 | |
| 4.60mm | 4.55–4.65 | 0.3700 ct | 2.7 | |
| 4.70mm | 4.65–4.75 | 0.4000 ct | 2.5 | |
| 4.80mm | 4.75–4.85 | 0.4200 ct | 2.4 | |
| 4.90mm | 4.85–4.95 | 0.4500 ct | 2.2 | |
| 5.00mm | 4.95–5.05 | 0.5000 ct | 2.0 |
*Counts are approximate, based on standard calibrated round brilliant melee, and vary with cutting proportions and size within the ±0.05mm tolerance. Scale dots show relative size, not actual size on screen.
Diameter is the spec
Settings are built around millimeters, not carats. Order to the seat size your setter or CAD calls for, then use the weight column to plan the budget.
Weight follows the make
Two natural stones of the same diameter can weigh differently. A deeper pavilion or a thicker girdle adds weight without adding spread. Counts here assume standard proportions.
How melee is sold
Online orders are sold by the piece. Trade orders are priced per carat, with final weight and price confirmed upon ship. Melee is not available on trade memo.
Round brilliant melee in white, Salt & Pepper, champagne, cognac and black, sorted by hand and screened for natural origin before it ships.